12x12 Carport: What Fits, What It Costs and Permit Rules
CarportBay Editorial Team Reviewed
Last verified:
A 12x12 carport covers 144 square feet and is 12 feet long, shorter than 12 of the 15 cars, trucks and vans measured. It suits golf carts, side-by-sides, ATVs, motorcycles and mowers. Steel 12x12 offers read on 2026-10-06 run $1,295 to $2,495 installed, or $1,757 as a kit (earlier read). Most sellers start single-car sizes at 12x20 or 12x21.
| Question | Answer in the sources |
|---|---|
| Footprint? | 144 square feet |
| Length? | 12 feet (144 inches) |
| Cars that short? | 3 of 15 measured |
| Installed steel listing? | $1,295 to $2,495 |

On this page
What fits in a 12x12 carport?
A 12x12 carport is 144 inches long, and only 3 of the 15 cars, trucks and vans measured for this page are that short. The wider question of which cars fit a 12x20 carport has its own page, and this section works the 12x12 case.
This page means a permanent roof on a frame anchored to the ground, not a fabric canopy or a shed, which are priced separately in the cost section. Carport fit means whether a vehicle's length, width and height sit inside the roof with room to walk around it. Two consumer guides (build-construct.com and GetABuilding) suggest 2 feet of walk-around space at each end and each side, so a vehicle needs its own length plus 4 feet and its own width plus 4 feet. That allowance is a planning number, not a code rule. Leg height is the side wall height below the peak.
| Vehicle | Length (in) | Width (in) | Height (in) | Spare (+) or past the roof (-), in | Source | Verdict |
|---|---|---|---|---|---|---|
| Cars, trucks and vans | ||||||
| smart fortwo (2019) | 106.1 | 65.5 | 61.2 | +37.9 | Secondary | Fits with limits |
| Fiat 500e (2025-26) | 143.0 | not printed | not printed | +1.0 | Maker | Fits with limits |
| Chevrolet Spark (2022) | 143.1 | 62.8 | 58.4 | +0.9 | Secondary | Fits with limits |
| Mitsubishi Mirage (2024) | 151.4 | 65.6 | 59.4 | -7.4 | Secondary | Does not fit |
| Hyundai Venue (2025) | 159.1 | 69.7 | 61.6 | -15.1 | Maker | Does not fit |
| Honda Civic sedan (2025) | 184.8 | 70.9 | 55.7 | -40.8 | Maker | Does not fit |
| Ram 1500 Crew Cab (2025) | 232.4 | 81.2 | 77.4 | -88.4 | Maker | Does not fit |
| Other vehicles | ||||||
| John Deere Z330R mower | 75.4 | 62.6 | 44.2 | +68.6 | Dealer | Fits |
| Club Car Onward golf cart | 91.5 | 48.8 | 71.0 | +52.5 | Maker | Fits |
| Harley-Davidson Street Glide (2025) | 94.9 | 38.4 | 53.1 | +49.1 | Maker | Fits |
| Kubota BX2380 tractor | 99.0 | 45.1 | 83.0 | +45.0 | Maker | Check height |
| Polaris Ranger 1000 CAB (2026) | 120.0 | 65.0 | 78.0 | +24.0 | Maker | Fits with limits |
| Kawasaki Mule PRO-FX 820 (2025) | 133.3 | 64.0 | 77.4 | +10.7 | Maker | Fits with limits |
| Tracker Grizzly 1236 jon boat | 143.0 | 52.0 | not printed | +1.0 | Maker | Fits with limits |
| Polaris Ranger Crew SP 570 (2026) | 144.0 | 56.0 | 74.0 | +0.0 | Maker | Fits with limits |
| Carry-On 6x12 trailer | 198.0 | 96.0 | not printed | -54.0 | Maker | Does not fit |
Sizes are the maker's or a dealer's published figures for the model year shown. Your vehicle may differ, so measure it.
Verdicts use the Fit Checker rules at a 7 ft leg: 4 ft of spare length, 4 ft of width room and a 1 ft height margin read Fits. Not printed means the source gives no figure.
Of the 31 vehicles in the Fit Checker, 5 read Fits, 12 Fits with limits, 1 Check height and 13 Does not fit.
Cars: why a 12 ft length is short
Only the Fiat 500e (143.0 inches), the Chevrolet Spark (143.1) and the smart fortwo (106.1) are 144 inches or shorter. The Spark and smart fortwo were last sold in the US in 2022 and 2019. The 2024 Mitsubishi Mirage is 151.4 inches. A 2025 Honda Civic sedan is 184.8 inches, 3.4 feet past the roof, and with 2 feet at each end it needs 19.4 feet.
Bargain Metal Buildings says its 12x12 "comfortably fits most compact cars, sedans, and small SUVs" (page read 2026-10-06). California All Steel asks for 3 to 4 feet on the door side, more than the 2 feet used here.

Golf carts, UTVs, ATVs, motorcycles and mowers
Golf carts run 91.5 to 93.6 inches, a Polaris Sportsman 570 ATV is 83, the motorcycles read are 94.9 and 102.9, and a John Deere Z330R mower is 75.4. Side-by-sides run 114.7 to 133.3 inches, except the Polaris Ranger Crew SP 570 at exactly 144 inches, which leaves no walk-around room. Roll cages stand 74 to 78 inches, so a 7 foot leg clears them by 6 to 10 inches. The Kubota BX2380 tractor is 83.0 inches tall, 1 inch under a 7 foot leg, and reads Check height.
Trailers and boats
The Tracker Grizzly 1236 jon boat is 143 inches boat only and 150 inches on its optional trailer, so the trailer is 6 inches over. A Caliber 5x8 utility trailer is 138.5 inches overall and a Carry-On 6x12 is 198 inches and does not fit. A trailer's tongue counts toward its length. Class B motorhomes run 17 to 23 feet (Storage.com).
12x12 Fit Checker
Pick a vehicle or type its length, width and height to test it against a 12 ft by 12 ft roof and the next sizes up.
Worked examples and the full vehicle table
| Example | Inputs | Length | Width | Height | Overall |
|---|---|---|---|---|---|
| WE1: Honda Civic sedan, the tool default | Honda Civic sedan (2025): 184.8 in long, 70.9 in wide, 55.7 in high; leg 7 ft | Does not fit. 3.40 ft past the roof | Fits. 6.09 ft room | Fits. 2.36 ft margin | Does not fit. First size that works: 12x20x7 |
| WE2: Fiat 500e, the shortest car with a printed length | Fiat 500e (2025-26): 143.0 in long, width not printed, height not printed; leg 7 ft | Fits with limits. 0.08 ft spare | Not checked. Width not entered | Not checked. Height not entered | Fits with limits. First size that works: 12x12x7 |
| WE3: Polaris Ranger 1000 CAB, roll cage up | Polaris Ranger 1000 CAB (2026): 120.0 in long, 65.0 in wide, 78.0 in high; leg 7 ft | Fits with limits. 2.00 ft spare | Fits. 6.58 ft room | Fits with limits. 0.50 ft margin | Fits with limits. First size that works: 12x12x7 |
| WE4: The same side-by-side under a 6 ft leg | Polaris Ranger 1000 CAB (2026): 120.0 in long, 65.0 in wide, 78.0 in high; leg 6 ft | Fits with limits. 2.00 ft spare | Fits. 6.58 ft room | Does not fit. -0.50 ft margin | Does not fit. First size that works: 12x20x7 |
| WE5: Ford Transit cargo van | Ford Transit cargo van, regular length, low roof (2025): 219.9 in long, 81.3 in wide, 82.2 in high; leg 7 ft | Does not fit. 6.33 ft past the roof | Fits. 5.23 ft room | Check height. 0.15 ft margin | Does not fit. First size that works: 12x25x8 |
| WE6: Kubota BX2380 tractor | Kubota BX2380 tractor, 3-point hitch: 99.0 in long, 45.1 in wide, 83.0 in high; leg 7 ft | Fits with limits. 3.75 ft spare | Fits. 8.24 ft room | Check height. 0.08 ft margin | Check height. First size that works: 12x25x8 |
| WE7: Typed feet and inches | typed length "11 ft 6 in", width "5 ft 2 in", height "4'10""; leg 6 ft | Fits with limits. 0.50 ft spare | Fits. 6.83 ft room | Fits. 1.17 ft margin | Fits with limits. First size that works: 12x12x6 |
| WE8: Length only | typed length "13", width blank, height blank; leg 7 ft | Does not fit. 1.00 ft past the roof | Not checked. Width not entered | Not checked. Height not entered | Does not fit. First size that works: 12x20x7 |
| Test | Rule | Words | Source |
|---|---|---|---|
| Length | Spare = 12 minus the vehicle length in feet. The allowance is 2 ft at each end, 4 ft in all. | Spare 4 ft or more: Fits. 0 up to 4 ft: Fits with limits. Below 0: Does not fit, and the part past the roof is drawn as a red block. | build-construct.com (2026-08-04) and GetABuilding (2021-01-03). Both are consumer guides. |
| Width | Room = 12 minus the vehicle width in feet. The allowance is 2 ft at each side, 4 ft in all. | Room 4 ft or more: Fits. 0 up to 4 ft: Fits with limits. Below 0: Does not fit. Blank width: Not checked. | The same two guides. California All Steel (2025-12-23) asks for more on the door side. |
| Height | Margin = leg height minus the vehicle height in feet. | Below 0: Does not fit. 0 up to 0.5 ft: Check height. 0.5 up to 1 ft: Fits with limits. 1 ft or more: Fits. Blank height: Not checked. | Engineered Metal Buildings, an RV carport guide, "6 to 12 inches". CarportBay applies it to every vehicle. |
| Overall | The most severe of the three words, in the order Fits, Fits with limits, Check height, Does not fit. | The tool tests the 12x12 at your leg height, then 12x20x7, 12x21x6, 12x25x8 and 18x21 at the leg each seller lists. The first size that reads Fits or Fits with limits is named. The 18x21 has no stated leg, so its height test is Not checked. | Carport Central, Coast to Coast Carports, Keen's Buildings and the CarportBay 18x21 page. |
| Vehicle (model year) | Length (in) | Length: spare or past roof (ft) | Width: room (ft) | Height: margin (ft) | Overall | First size that works |
|---|---|---|---|---|---|---|
| Fiat 500e (2025-26) | 143.0 | +0.08 | not printed | not printed | Fits with limits | 12x12x7 |
| Chevrolet Spark, 2022 (last US year) | 143.1 | +0.08 | 6.77 | 2.13 | Fits with limits | 12x12x7 |
| smart fortwo, 2014-2019 (last US year 2019) | 106.1 | +3.16 | 6.54 | 1.90 | Fits with limits | 12x12x7 |
| Mitsubishi Mirage, 2024 (last US year) | 151.4 | -0.62 | 6.53 | 2.05 | Does not fit | 12x20x7 |
| MINI Cooper 2 Door (2024) | 152.2 | -0.68 | 6.33 | 2.36 | Does not fit | 12x20x7 |
| Hyundai Venue (2025) | 159.1 | -1.26 | 6.19 | 1.87 | Does not fit | 12x20x7 |
| Kia Soul (2025) | 165.2 | -1.77 | 6.09 | 1.75 | Does not fit | 12x20x7 |
| Honda Fit (2020) | 161.4 | -1.45 | 6.42 | 2.00 | Does not fit | 12x20x7 |
| Chevrolet Trax (2024) | 178.6 | -2.88 | 6.03 | 1.88 | Does not fit | 12x20x7 |
| Nissan Versa (2025) | 177.0 | -2.75 | 6.29 | 2.21 | Does not fit | 12x20x7 |
| Toyota Corolla sedan (2025) | 183.0 | -3.25 | 6.17 | 2.25 | Does not fit | 12x20x7 |
| Honda Civic sedan (2025) | 184.8 | -3.40 | 6.09 | 2.36 | Does not fit | 12x20x7 |
| Chevrolet Cruze sedan, 2019 (last US year) | 183.7 | -3.31 | 6.13 | 2.22 | Does not fit | 12x20x7 |
| Ram 1500 Crew Cab, 5 ft 7 in box (2025) | 232.4 | -7.37 | 5.23 | 0.55 | Does not fit | 12x20x7 |
| Ford Transit cargo van, regular length, low roof (2025) | 219.9 | -6.33 | 5.23 | 0.15 | Does not fit | 12x25x8 |
| Club Car Onward 2-passenger golf cart | 91.5 | +4.38 | 7.94 | 1.08 | Fits | 12x12x7 |
| Yamaha Drive2 PTV golf cart | 93.6 | +4.20 | 8.06 | 1.15 | Fits | 12x12x7 |
| Honda Pioneer 700 (2026) | 114.7 | +2.44 | 7.01 | 0.50 | Fits with limits | 12x12x7 |
| Polaris Ranger 1000 CAB (2026) | 120.0 | +2.00 | 6.58 | 0.50 | Fits with limits | 12x12x7 |
| Can-Am Defender XT HD7/HD9 (2025) | 125.7 | +1.53 | 6.83 | 0.50 | Fits with limits | 12x12x7 |
| Kawasaki Mule PRO-FX 820 EPS (2025) | 133.3 | +0.89 | 6.67 | 0.55 | Fits with limits | 12x12x7 |
| Polaris Ranger Crew SP 570 (2026) | 144.0 | +0.00 | 7.33 | 0.83 | Fits with limits | 12x12x7 |
| Polaris Sportsman 570 (2026) | 83.0 | +5.08 | 8.00 | 3.08 | Fits | 12x12x7 |
| Harley-Davidson Street Glide (2025) | 94.9 | +4.09 | 8.80 | 2.58 | Fits | 12x12x7 |
| Honda Gold Wing Tour (2025) | 102.9 | +3.43 | 9.00 | 2.30 | Fits with limits | 12x12x7 |
| John Deere Z330R zero-turn mower | 75.4 | +5.72 | 6.78 | 3.32 | Fits | 12x12x7 |
| John Deere 1025R sub-compact tractor, no loader | 87.0 | +4.75 | 8.58 | 0.58 | Fits with limits | 12x12x7 |
| Kubota BX2380 tractor, 3-point hitch | 99.0 | +3.75 | 8.24 | 0.08 | Check height | 12x25x8 |
| Tracker Grizzly 1236 jon boat, boat only | 143.0 | +0.08 | 7.67 | not printed | Fits with limits | 12x12x7 |
| Caliber 5x8 utility trailer | 138.5 | +0.46 | 5.50 | not printed | Fits with limits | 12x12x7 |
| Carry-On 6x12GW utility trailer | 198.0 | -4.50 | 4.00 | not printed | Does not fit | 12x20x7 |
How much does a 12x12 carport cost?
Listed 12x12 prices depend on scope: $1,295 to $2,495 installed at Bargain Metal Buildings, a $1,757 VersaTube kit and $229.98 to $604.99 for fabric canopies.
These are the sellers' own listings. Rows run from the lowest to the highest $ per sq ft within each group.
| Seller and listing | Size and height as listed | Price | What the price covers | $ per sq ft (derived) | Source and read date |
|---|---|---|---|---|---|
| Installed steel | |||||
| Bargain Metal Buildings"12x12 Carports: Prices & Free Delivery" | 12x12; height not printed | $1,295 to $2,495 | "2026 pricing"; free delivery and installation; regular roof included | $8.99 to $17.33 | Page read 2026-10-06 |
| Kits you assemble | |||||
| VersaTube"Frame Only Pinnacle 12x12" | 12 x 12; frame only | $1,152 | Frame only, no roof panels | $8.00 | Earlier read, not re-confirmed |
| VersaTube"Pinnacle Series 12'W x 12'L x 7'H (DIY kit)" | 12 x 12 x 7 ft | $1,757 | Kit, shipping included; 20-year limited frame warranty | $12.20 | Earlier read, not re-confirmed |
| Quote only | |||||
| General Steel (Discount Steel)"12x12 Metal Carport: Single Car Carport" | 12x12; no height printed | No price printed | Quote form, no price printed | n/a | Page read 2026-10-06 |
Prices are listed prices on the dates shown. Sellers change them, so confirm the price and what it includes before you decide.
Bargain Metal Buildings lists free delivery and installation, VersaTube lists shipping on a kit, and General Steel shows a quote form. Per square foot, installed is $8.99 to $17.33, the kit $12.20 and the frame alone $8.00.
Compare real options from named manufacturers and installers. Every price on this page is the seller's own listing, with the date it was read.
Fabric canopies and sheds are product-only prices. The four canopies list $229.98 to $604.99, or $1.60 to $4.20 per square foot, against $8.99 to $17.33 for installed steel. None of the four prints a wind or snow rating.
| Seller | Product type | Size as printed | Price | $ per sq ft (derived) | Note |
|---|---|---|---|---|---|
| Fabric canopies | |||||
| Jocisland via Walmart Business | Fabric canopy | 146.90 x 144.10 x 110.20 in | $229.98 | $1.60 | 6 steel poles; free shipping |
| TROPOW via Walmart | Fabric canopy | 12 x 12 ft | $259.50 | $1.80 | Out of stock when read |
| Garvee | Fabric canopy | 12 x 12 ft | $451.99 | $3.14 | Was $604.99; 12-month warranty |
| eBay (seller gflowercc) | Fabric canopy | 12 x 12 x 7 ft | $604.99 | $4.20 | Or best offer; out of stock when read |
| Sheds | |||||
| Home Depot (ShelterLogic) | Steel shed | 12 x 12 x 8 ft | $379.38 | $2.63 | Storage shed |
| eCanopy (Rhino Shelter) | Shed | 12 x 12 x 8 ft | $1,358.95 | $9.44 | Was $1,669.99; sold as a shed or livestock shelter |
Home Depot prints $2.57 per square foot for its shed, but the price divided by 144 is $2.63, the table figure.
Four of the six sellers read start a 12 foot wide carport at 12x20 or 12x21, and Alan's Factory Outlet says its "smallest carport available is 12' x 20'." Sellers list no single standard.
| Seller | Smallest size | Price | Basis | Area | $ per sq ft (derived) | Source and read date |
|---|---|---|---|---|---|---|
| Carport Central | 12x20 | $1,100 | "Starts at just $1100"; installed; 7 ft standard height | 240 sq ft | $4.58 | Page read 2026-10-06 |
| Alan's Factory Outlet | 12x20 | $1,295 | From; free delivery and install | 240 sq ft | $5.40 | Page read 2026-10-06 |
| Keen's Buildings | 12x25x8 | $1,870 | "Starting at" installed | 300 sq ft | $6.23 | Page read 2026-10-06 |
| Coast to Coast Carports | 12x21x6 | $1,695 | From; inclusions not stated | 252 sq ft | $6.73 | Page read 2026-10-06 |
| Portable Garage Depot | 12x20x9 (Arrow) | $1,700.49 | Kit, as listed | 240 sq ft | $7.09 | Page read 2026-10-06 |
| Eagle Carports | 12x15x9 | $3,000 | "Starting at just $3k" | 180 sq ft | $16.67 | Page read 2026-10-06 |
A 12x20 at $4.58 to $5.40 per square foot costs less per square foot than the installed 12x12 at $8.99 to $17.33, with 1.67 times the roof area. Sellers and scopes differ, so the page claims no cause.
Kit, installed or fabric: what the price covers
Installed means the seller lists delivery and installation. A kit is parts you assemble, and VersaTube lists its 12x12 kit with shipping and a 20-year limited frame warranty (earlier read). To see what a carport kit includes before you compare it with an installed price. Frame only means no roof panels, and General Steel lists "No warranties offered."
Fabric listings state product prices only. Garvee lists a 12-month warranty and one eBay seller a 1-year warranty. No seller read lists a 12x12 wood or aluminum kit. Ask each seller what the price includes, who handles permits and what wind and snow load applies.
Which leg height, roof and frame does a 12x12 need?
Leg height, roof style and frame length decide what a 12x12 carport covers. The one steel kit read with a stated height has a 7 foot leg.
VersaTube lists a 7 foot side wall with an 8 foot 6 inch peak (earlier read), and Carport Central lists 7 feet as standard on its 12x20. Bargain Metal Buildings and General Steel print no height, and Coast to Coast Carports lists a 6 foot leg. Every side-by-side read stands 74 to 78 inches, so a 6 foot leg is below all of them.
| Item | Height | Source |
|---|---|---|
| Leg height printed on one steel 12x12 listing | 7 ft | VersaTube Pinnacle 12x12x7 (earlier read) |
| Peak on the same listing | 8 ft 6 in | VersaTube (earlier read) |
| Polaris Ranger 1000 CAB, roll cage up | 78 in | Polaris, 2026 |
| Gap under a 7 ft leg for side-by-sides | 6 to 10 in | Arithmetic: 84 minus 78 and 74 |
Leg height is the post height at the eave. The clear opening under the roof is lower, and no 12x12 listing read states it.
Bargain Metal Buildings includes a regular roof and lists A-frame at +$150 to $200 and vertical at +$300 to $400. Its base is 29 gauge, with 26 gauge at +$200 to $300 and 22 gauge at +$500 to $700. VersaTube lists a 15 gauge tube frame, and General Steel a 12 gauge tube frame.
A nominal size can describe the roof and not the frame. VersaTube's 12x12x7 kit lists a 9 foot frame under 12 feet of roof coverage (earlier read). Ask each seller for the frame length, the leg height and the roof coverage.
VersaTube lists 145 MPH and 33.1 PSF (earlier read), and Bargain Metal Buildings "wind up to 140 mph" for 26 gauge. No seller read names a code edition, so ask your building department for design loads. The ASCE Hazard Tool retrieves ASCE 7 values by address. The Fit Checker treats a height margin under 6 inches as Check height and under 12 inches as Fits with limits, from an RV carport guide (Engineered Metal Buildings), and CarportBay applies it to every vehicle.
Does a 12x12 carport need a permit?
In the 2021 model International Residential Code, a 144 square foot 12x12 carport is under the 200 square foot permit exemption, and local rules differ.
Section R105.2 exempts one-story detached accessory structures up to 200 square feet, and the exemption does not authorize work that breaks the code (Grant County, WA and Sioux Falls, SD copies). The International Building Code, section 105.2, lists tool and storage sheds up to 120 square feet (Larimer County, CO), and California uses 120. No source read says whether a carport counts, so your building department decides.
| Item | Area (sq ft) | 12x12 against the line | Source and read date |
|---|---|---|---|
| IBC 105.2 shed line and California | 120 | 24 sq ft over | Larimer County, CO, read 2026-10-06 |
| 12x12 carport | 144 | Footprint | Arithmetic: 12 x 12 |
| 2021 IRC R105.2 exemption | 200 | 56 sq ft under | Grant County, WA and City of Sioux Falls, SD, read 2026-10-06 |
A 144 sq ft carport is 0.72 of the 200 sq ft line and 24 sq ft over the 120 sq ft line.
Local rules differ. Portland, OR measures usable area at the drip line, so the overhang counts. Piedmont, CA exempts only structures under 7 feet high. Raleigh, NC requires a permit when any dimension, height included, is over 12 feet. An exemption does not remove setback, zoning or HOA rules.
Sellers call a carport "certified" when it comes with engineer-stamped drawings at a stated wind and snow load (Alan's Factory Outlet help center). That is a dealer term for drawings, not government approval.
When is a bigger size the better buy?
A bigger carport is the better buy once the vehicle is longer than 12 feet, and sellers list a 12x20 from $1,100 to $1,295 installed.
The carport sizing and configuration guide lists every size. A 12 foot width holds one vehicle. For two vehicles, read what a 2 car carport needs in width and length.
| Size | Roof area | Permit lines | What length and width allow | Listed prices read | Treatment on this page |
|---|---|---|---|---|---|
| 8x12 | 96 sq ft | Under 120 and under 200 | Same length. 2.58 ft of room beside a 65 in side-by-side, under 4 ft. | Fabric $129.99 plus $19.99 delivery (Zimtown via Walmart). No steel price found. | Row. |
| 10x12 | 120 sq ft | At 120; under 200 | Same length. 4.58 ft of room beside the same side-by-side. | VersaTube and Aluminum Porch list 10x12 kits, no price read. | Row. |
| 12x12 | 144 sq ft | Over 120; under 200 | 3 of 15 cars are 144 in or shorter. | Installed $1,295 to $2,495 ($8.99 to $17.33 per sq ft). Kit $1,757. | This page. |
| 12x20 | 240 sq ft | Over 200 (1.2 times) | Civic leaves 4.60 ft (Fits). Ram 1500 Crew Cab leaves 0.63 ft (Fits with limits). | $1,100 (Carport Central) to $1,295 (Alan's) installed, $4.58 to $5.40 per sq ft. Arrow 12x20x9 kit $1,700.49. | Row. Which cars fit a 12x20 carport. |
| 12x21 | 252 sq ft | Over 200 (1.26 times) | A 6 ft leg (72 in) is below every side-by-side read. | From $1,695 (Coast to Coast Carports 12x21x6), $6.73 per sq ft. Inclusions not stated. | Row only. |
| 12x25 | 300 sq ft | Over 200 (1.5 times) | Ram 1500 Crew Cab leaves 5.63 ft on an 8 ft leg (Fits). | From $1,870 installed (Keen's 12x25x8), $6.23 per sq ft. | Row only. |
| 18x21 | 378 sq ft | Over 200 (1.89 times) | The next width step. | Priced on the 18x21 page. | Row. An 18x21 carport for one car or two. |
| Other sizes with 12 in the wording | n/a | n/a | n/a | n/a | Each wording names a size with its own page. |
Wordings such as "20x30x12 carport" name a size with its own page, where the 12 is usually a leg height or a length.
Common questions
A 12x12 carport covers 144 square feet and is 12 feet, or 144 inches, long. A Honda Civic sedan is 184.8 inches long (Honda News, 2025), so 40.8 inches stick out. Bargain Metal Buildings' installed range works out to $8.99 to $17.33 per square foot.
Only 3 of the 15 cars measured are 144 inches or shorter: the Fiat 500e (143.0 inches), Chevrolet Spark (143.1) and smart fortwo (106.1). The Mitsubishi Mirage is 151.4 inches. Sources are maker and spec sites, read 2026-10-06 (table T1).
For width, yes. A Honda Civic is 70.9 inches wide (Honda News), which leaves about 3 feet on each side in 12 feet. GetABuilding says 12 feet leaves "only about 2-feet on either side" (2021-01-03). Length is the limit on a 12x12.
It depends on what the price covers. Bargain Metal Buildings lists $1,295 to $2,495 installed (2026-10-06). VersaTube lists a DIY kit at $1,757 with shipping (earlier read). Fabric canopies list $229.98 to $604.99, product only. These bases are not comparable.
It depends on where you live. At 144 square feet, a 12x12 is under the 200 square foot exemption in the 2021 model International Residential Code (R105.2). It is over the 120 square foot line in the International Building Code and California. Ask your building department.
Sellers list no single standard. Alan's Factory Outlet says its smallest carport is 12 by 20 feet. Carport Central starts one-car carports at 12 by 20, and Coast to Coast Carports starts at 12 by 21. A 12x12 is shorter than all three.
Golf carts (91.5 to 93.6 inches long), ATVs, motorcycles, mowers and side-by-sides up to 133.3 inches (Kawasaki Mule PRO-FX 820) are shorter than 144 inches. A 7 foot leg clears a 74 to 78 inch roll cage by 6 to 10 inches.
Ready to move forward
Get Matched With Installers Near You
Tell us a bit about your project and we will connect you with vetted installers and manufacturers who serve your area. There is no cost or obligation to request information.
See the affiliate disclosure page for how referrals work.
Where to read next
CarportBay's 12x20, 18x21, permit and metal carport pages go deeper on each point of this 12x12 carport page.
Sources
Each price, size and guide figure above is quoted from the source named, on the read date. Seller pages are cited by name and date. Codes and local rules link to their publisher.
- Bargain Metal Buildings, 12x12 Carports: Prices & Free Delivery (read 2026-10-06)
- VersaTube, Pinnacle Series 12'W x 12'L x 7'H DIY kit and Frame Only Pinnacle 12x12 (earlier read, not re-confirmed) (read 2026-10-06). Earlier read, not re-confirmed.
- General Steel (Discount Steel), 12x12 Metal Carport: Single Car Carport (read 2026-10-06)
- Jocisland via Walmart Business, Jocisland Carport 12x12 Portable Garage (read 2026-10-06)
- TROPOW via Walmart, TROPOW Carport Canopy, 12x12 FT (read 2026-10-06)
- Garvee, 12'x12' Heavy Duty Carport with Roll-Up Door (read 2026-10-06)
- eBay (seller gflowercc), 12x12 FT Outdoor Carport Storage Tent Garage (read 2026-10-06)
- Home Depot, ShelterLogic 12 ft. W x 12 ft. D x 8 ft. H Peak-Style Steel Shed-In-A-Box (read 2026-10-06)
- eCanopy (Rhino Shelter), House Style Instant Storage Shed, 12 x 12 x 8 (read 2026-10-06)
- Alan's Factory Outlet, Carports (read 2026-10-06)
- Carport Central, 12x20 Carport (read 2026-10-06)
- Coast to Coast Carports, One Car Carports (read 2026-10-06)
- Portable Garage Depot, Carports, Arrow 12'W x 20'L x 9'H (read 2026-10-06)
- Keen's Buildings, 12x25x8 Carport (read 2026-10-06)
- Eagle Carports, Metal Carports (read 2026-10-06)
- Grant County, WA and City of Sioux Falls, SD, 2021 International Residential Code, section R105.2, adopted copies (read 2026-10-06)
- Larimer County, CO, 2024 draft building code adopting International Building Code section 105.2 (read 2026-10-06)
- City of Portland, OR, Bureau of Development Services BOD 21-01, Carports under 200 SF (updated 2024-03-08; read 2026-10-06)
- City of Piedmont, CA, Accessory structure permit page (read 2026-10-06)
- City of Raleigh, NC, Accessory structures and additions (read 2026-10-06)
- American Society of Civil Engineers, ASCE Hazard Tool (read 2026-10-06)
- build-construct.com, How to Size a Carport (updated 2026-08-04; read 2026-10-06)
- GetABuilding, What size carport should I get? (updated 2021-01-03; read 2026-10-06)
- California All Steel, How Wide Does a Carport Need to Be? (updated 2025-12-23; read 2026-10-06)
- Engineered Metal Buildings, RV Carport Height Guide (read 2026-10-05)
- Storage.com, Average RV Sizes: Dimensions by Type [2026] (updated 2026-06-09; read 2026-10-05)
- Alan's Factory Outlet, Help center: What is a certified carport? (read 2026-10-06)
Vehicle size sources
- FIAT USA 500e page: Fiat 500e (2025-26) (read 2026-10-06)
- iSeeCars: Chevrolet Spark, 2022 (last US year) (read 2026-10-06)
- encyCARpedia: smart fortwo, 2014-2019 (last US year 2019) (read 2026-10-06)
- iSeeCars, JD Power: Mitsubishi Mirage, 2024 (last US year) (read 2026-10-06)
- MINI USA spec site: MINI Cooper 2 Door (2024) (read 2026-10-06)
- Hyundai Newsroom: Hyundai Venue (2025) (read 2026-10-06)
- Kia Media: Kia Soul (2025) (read 2026-10-06)
- Honda News: Honda Fit (2020); Honda Civic sedan (2025); Honda Gold Wing Tour (2025) (read 2026-10-06)
- GM Authority: Chevrolet Trax (2024) (read 2026-10-06)
- Nissan USA Newsroom: Nissan Versa (2025) (read 2026-10-06)
- Cars.com (rounded): Toyota Corolla sedan (2025) (read 2026-10-06)
- Guide Auto Web, Cars.com: Chevrolet Cruze sedan, 2019 (last US year) (read 2026-10-06)
- Stellantis (Chrysler media) spec PDF: Ram 1500 Crew Cab, 5 ft 7 in box (2025) (read 2026-10-06)
- Ford Media 2025 Transit tech specs: Ford Transit cargo van, regular length, low roof (2025) (read 2026-10-06)
- Club Car: Club Car Onward 2-passenger golf cart (read 2026-10-06)
- Yamaha Motorsports: Yamaha Drive2 PTV golf cart (read 2026-10-06)
- Honda Powersports: Honda Pioneer 700 (2026) (read 2026-10-06)
- Polaris: Polaris Ranger 1000 CAB (2026); Polaris Ranger Crew SP 570 (2026); Polaris Sportsman 570 (2026) (read 2026-10-06)
- BRP spec sheet: Can-Am Defender XT HD7/HD9 (2025) (read 2026-10-06)
- Kawasaki USA: Kawasaki Mule PRO-FX 820 EPS (2025) (read 2026-10-06)
- Harley-Davidson (length, width), Motorcycle.com (height): Harley-Davidson Street Glide (2025) (read 2026-10-06)
- Hutson Inc (dealer): John Deere Z330R zero-turn mower (read 2026-10-06)
- Construction Equipment Guide: John Deere 1025R sub-compact tractor, no loader (read 2026-10-06)
- Kubota USA: Kubota BX2380 tractor, 3-point hitch (read 2026-10-06)
- Tracker Boats: Tracker Grizzly 1236 jon boat, boat only (read 2026-10-06)
- Safford Equipment (dealer): Caliber 5x8 utility trailer (read 2026-10-06)
- Carry-On Trailer: Carry-On 6x12GW utility trailer (read 2026-10-06)
Last verified:
Related guides
- 2 car carport kitsKit sizes, ratings and price for two-car carports.
- carport for 2 cars: listed sizesWhich listed sizes fit two vehicles.